<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vishnix</title>
	<atom:link href="http://www.vishnix.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vishnix.com</link>
	<description>Vishwas&#039;s boring old blog</description>
	<lastBuildDate>Sat, 26 Jun 2010 10:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Did India really get the Copyright act right? by JOHN</title>
		<link>http://www.vishnix.com/2010/04/did-india-really-get-the-copyright-act-right/comment-page-1/#comment-24</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Sat, 26 Jun 2010 10:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/?p=74#comment-24</guid>
		<description>&lt;strong&gt;PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Pillspot.org.&lt;b&gt; &lt;a href=&quot;http://pillspot.org/products/vitamins_herbal_supplements/ Vitamins@buy.online&quot; rel=&quot;nofollow&quot;&gt;.&lt;/a&gt;...&lt;/strong&gt;

Categories: &lt;b&gt;Blood Pressure/Heart.Mental HealthAnxiety/Sleep Aid.Vitamins/Herbal Supplements.Anti-allergic/Asthma.Antidiabetic.Stomach.Stop SmokingEye Care.Antibiotics.Antiviral.Antidepressants.Skin Care.Mens Health.Pain Relief.Weight Loss.Womens H...</description>
		<content:encoded><![CDATA[<p><strong>PillSpot.org. Canadian Health&amp;Care.Special Internet Prices.No prescription online pharmacy.Pillspot.org.<b> <a href="http://pillspot.org/products/vitamins_herbal_supplements/ <a href="mailto:Vitamins@buy.online">Vitamins@buy.online</a>&#8221; rel=&#8221;nofollow&#8221;>.&#8230;</b></strong></p>
<p>Categories: <b>Blood Pressure/Heart.Mental HealthAnxiety/Sleep Aid.Vitamins/Herbal Supplements.Anti-allergic/Asthma.Antidiabetic.Stomach.Stop SmokingEye Care.Antibiotics.Antiviral.Antidepressants.Skin Care.Mens Health.Pain Relief.Weight Loss.Womens H&#8230;</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The hidden side of Nano economics by vishwas</title>
		<link>http://www.vishnix.com/2009/03/the-hidden-side-of-nano-economics/comment-page-1/#comment-16</link>
		<dc:creator>vishwas</dc:creator>
		<pubDate>Tue, 31 Mar 2009 05:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/?p=69#comment-16</guid>
		<description>Thanks for the link and the detailed explanation.</description>
		<content:encoded><![CDATA[<p>Thanks for the link and the detailed explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The hidden side of Nano economics by Commentor</title>
		<link>http://www.vishnix.com/2009/03/the-hidden-side-of-nano-economics/comment-page-1/#comment-15</link>
		<dc:creator>Commentor</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/?p=69#comment-15</guid>
		<description>This is explained at http://www.economist.com/business/displaystory.cfm?story_id=13381522

&quot;Tata is making the best of a bad lot by asking prospective buyers to place deposits that come close to the full price of the car. Someone ordering the basic model will have to find $1,875 to place an order for a car with an on-the-road price (including taxes) of around $2,500... In the rush to get their hands on the first Nanos, customers are expected to place deposits worth up to $1 billion—money Tata will hold on to for at least three months before the allocation is completed. Those wishing to be considered for the second batch of cars will be paid interest (at well below the market rate) after a year, but Tata will get to keep at least $200m interest-free while it ramps up production.

That is cash that Tata Motors could certainly do with... raw-material prices have helpfully fallen, a recent excise cut from 16% to 8% is not being passed on to customers and the majority of Nanos sold are likely to be the fancier, more profitable models. But... Tata Motors faces a funding gap this year of at least $3.4 billion. About $1.4 billion of that is in the form of short-term loans raised for working capital, and $2 billion relates to the bridging loan taken out last year to finance its $2.3 billion purchase of Jaguar Land Rover (JLR), a British premium carmaker, which must be either repaid or refinanced in June.&quot;</description>
		<content:encoded><![CDATA[<p>This is explained at <a href="http://www.economist.com/business/displaystory.cfm?story_id=13381522" rel="nofollow">http://www.economist.com/business/displaystory.cfm?story_id=13381522</a></p>
<p>&#8220;Tata is making the best of a bad lot by asking prospective buyers to place deposits that come close to the full price of the car. Someone ordering the basic model will have to find $1,875 to place an order for a car with an on-the-road price (including taxes) of around $2,500&#8230; In the rush to get their hands on the first Nanos, customers are expected to place deposits worth up to $1 billion—money Tata will hold on to for at least three months before the allocation is completed. Those wishing to be considered for the second batch of cars will be paid interest (at well below the market rate) after a year, but Tata will get to keep at least $200m interest-free while it ramps up production.</p>
<p>That is cash that Tata Motors could certainly do with&#8230; raw-material prices have helpfully fallen, a recent excise cut from 16% to 8% is not being passed on to customers and the majority of Nanos sold are likely to be the fancier, more profitable models. But&#8230; Tata Motors faces a funding gap this year of at least $3.4 billion. About $1.4 billion of that is in the form of short-term loans raised for working capital, and $2 billion relates to the bridging loan taken out last year to finance its $2.3 billion purchase of Jaguar Land Rover (JLR), a British premium carmaker, which must be either repaid or refinanced in June.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The hidden side of Nano economics by vishwas</title>
		<link>http://www.vishnix.com/2009/03/the-hidden-side-of-nano-economics/comment-page-1/#comment-14</link>
		<dc:creator>vishwas</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/?p=69#comment-14</guid>
		<description>8% is not all that high for a number of reasons including the fact that Tata&#039;s credit rating has just been downgraded.

Typically, once a car is in production, the cost of sale to the manufacturer (publicity, lead generation and conversion) is in the range of 1-2%. This might be on the lower side (1%) for a small car but it does bring down the effective interest rate.</description>
		<content:encoded><![CDATA[<p>8% is not all that high for a number of reasons including the fact that Tata&#8217;s credit rating has just been downgraded.</p>
<p>Typically, once a car is in production, the cost of sale to the manufacturer (publicity, lead generation and conversion) is in the range of 1-2%. This might be on the lower side (1%) for a small car but it does bring down the effective interest rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The hidden side of Nano economics by Umang</title>
		<link>http://www.vishnix.com/2009/03/the-hidden-side-of-nano-economics/comment-page-1/#comment-13</link>
		<dc:creator>Umang</dc:creator>
		<pubDate>Sat, 28 Mar 2009 16:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/?p=69#comment-13</guid>
		<description>That is interesting to know.
Btw, isn&#039;t 8% a really high rate to borrow at?</description>
		<content:encoded><![CDATA[<p>That is interesting to know.<br />
Btw, isn&#8217;t 8% a really high rate to borrow at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silence and the spectrum auction by uja</title>
		<link>http://www.vishnix.com/2008/05/silence-and-the-spectrum-auction/comment-page-1/#comment-8</link>
		<dc:creator>uja</dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/2008/05/19/silence-and-the-spectrum-auction/#comment-8</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silence and the spectrum auction by Vishwas Narendra</title>
		<link>http://www.vishnix.com/2008/05/silence-and-the-spectrum-auction/comment-page-1/#comment-7</link>
		<dc:creator>Vishwas Narendra</dc:creator>
		<pubDate>Fri, 30 May 2008 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/2008/05/19/silence-and-the-spectrum-auction/#comment-7</guid>
		<description>Google won by ensuring that the bids crossed the threshold of $4.6 billion that was required to keep the spectrum &quot;open&quot;. You can read more about this &lt;a HREF=&quot;http://afp.google.com/article/ALeqM5iMbsPSv2vatAVvbz_8n0xU3Mfvnw&quot; REL=&quot;nofollow&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Google won by ensuring that the bids crossed the threshold of $4.6 billion that was required to keep the spectrum &#8220;open&#8221;. You can read more about this <a HREF="http://afp.google.com/article/ALeqM5iMbsPSv2vatAVvbz_8n0xU3Mfvnw" REL="nofollow" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Silence and the spectrum auction by uja</title>
		<link>http://www.vishnix.com/2008/05/silence-and-the-spectrum-auction/comment-page-1/#comment-6</link>
		<dc:creator>uja</dc:creator>
		<pubDate>Sat, 24 May 2008 07:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/2008/05/19/silence-and-the-spectrum-auction/#comment-6</guid>
		<description>Informative Article.&lt;br/&gt;&lt;br/&gt;How Google won despite loosing is not clear.Did it &#039;Block Bids&#039;</description>
		<content:encoded><![CDATA[<p>Informative Article.</p>
<p>How Google won despite loosing is not clear.Did it &#8216;Block Bids&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumber or Smrtr? by Vishwas Narendra</title>
		<link>http://www.vishnix.com/2008/05/dumber-or-smrtr/comment-page-1/#comment-5</link>
		<dc:creator>Vishwas Narendra</dc:creator>
		<pubDate>Sat, 17 May 2008 10:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/2008/05/17/dumber-or-smrtr/#comment-5</guid>
		<description>Seizonsha,&lt;br/&gt;&lt;br/&gt;I won&#039;t go so far as to suggest that blogging (at least amateur blogging) will threaten or oust journalism. My prediction is that mainstream journalists and columnists will start using the internet as their primary medium.</description>
		<content:encoded><![CDATA[<p>Seizonsha,</p>
<p>I won&#8217;t go so far as to suggest that blogging (at least amateur blogging) will threaten or oust journalism. My prediction is that mainstream journalists and columnists will start using the internet as their primary medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dumber or Smrtr? by Sthiramathi aka Seizonsha</title>
		<link>http://www.vishnix.com/2008/05/dumber-or-smrtr/comment-page-1/#comment-4</link>
		<dc:creator>Sthiramathi aka Seizonsha</dc:creator>
		<pubDate>Sat, 17 May 2008 10:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vishnix.com/2008/05/17/dumber-or-smrtr/#comment-4</guid>
		<description>Narendra,&lt;br/&gt;&lt;br/&gt;I had not factored that marketing campaign in!&lt;br/&gt;While it is rather unfortunate, DC and other papers, including the Times of India, recently gaining notoriety for advertorials and embedded marketing in news/editorial content, reality can only be accepted to be what it is..&lt;br/&gt;If all this is not unstoppable, journalism may itself lose its relevance/respect...and then, maybe, as you have questioned, blogging may seriously threaten journalism (if it already hasnt enough!)....&lt;br/&gt;&lt;br/&gt;Cheers,&lt;br/&gt;Vishwas</description>
		<content:encoded><![CDATA[<p>Narendra,</p>
<p>I had not factored that marketing campaign in!<br />While it is rather unfortunate, DC and other papers, including the Times of India, recently gaining notoriety for advertorials and embedded marketing in news/editorial content, reality can only be accepted to be what it is..<br />If all this is not unstoppable, journalism may itself lose its relevance/respect&#8230;and then, maybe, as you have questioned, blogging may seriously threaten journalism (if it already hasnt enough!)&#8230;.</p>
<p>Cheers,<br />Vishwas</p>
]]></content:encoded>
	</item>
</channel>
</rss>
